| Health | <<Infrastructural & Statistical Info>> |
| Name | Unit | Ref. Year | Figure |
| District Hospital | Nos. | 2008-09 | 1 |
| Sub-District Hospitals | -do- | -do- | 2 |
| Emergency Hospitals | -do- | -do- | 4 |
| PHC / Sub Centres / SHC | -do- | -do- | 88 |
| Allopathic Dispensaries | -do- | -do- | 20 |
| Ayurvedic / Unani Dispensaries | -do- | -do- | 30 |
| Medical Aid Centres | -do- | -do- | 30 |
| Family Planning Centres | -do- | -do- | 3 |
| Mobile Units | -do- | -do- | 2 |
| T.B. Centres | -do- | -do- | 1 |
| V.D. Clinic | -do- | -do- | 1 |
| L.C.U. | -do- | -do- | 1 |
| Postmortem Centres | -do- | -do- | 1 |
| Leprosy Set Units | -do- | -do- | 0 |
| Medical Persons | |||
| Doctors | -do- | -do- | 172 |
| Sisters Superior | -do- | -do- | 2 |
| Nurses (Junior / Senior) | -do- | -do- | 35 |
| Compounders | -do- | -do- | 144 |
| Sanitary Inspectors | -do- | -do- | 03 |
| Health Inspectors | -do- | -do- | 11 |
| Health Educators | -do- | -do- | 13 |
| Basic Health Workers | -do- | -do- | 20 |
| Lady Health Sisters | -do- | -do- | 09 |
| Nursing Orderlies | -do- | -do- | 131 |
| Others | -do- | -do- | 360 |
| Patients Treated | |||
| Outdoor | Nos. | -do- | 28713 |
| Indoor | -do- | -do- | 10482 |
| Operations Performed | |||
| Minor | Nos. | -do- | 5292 |
| Major | -do- | -do- | 1872 |
| F.W. Program Sterlization Made | |||
| Tubectomy | -do- | -do- | 1264 |
| Vesectomy | -do- | -do- | 173 |
| Insertions | -do- | -do- | 1349 |
| Condoms Distributed | -do- | -do- | 122755 |
| Oral Pills Distributed | -do- | -do- | 5217 |
| |
|||
(Source: District Statistical & Evaluation Agency Doda) |
|||