| Rural Development | <<Infrastructural & Statistical Info>> |
| RURAL DEVELOPMENT DEPARTMENT | |||
| Name | Unit | Ref. Year | Figure |
| Works Taken up under SGRY | Nos. | 2005-06 | 1845 |
| Works Completed under SGRY | -do- | -do- | 1824 |
| Works in Progress under SGRY | -do- | -do- | 21 |
| IAY Families Identified | -do- | -do- | 500 |
| IAY Families Benefited | -do- | -do- | 450 |
| BPL Families Identified | -do- | -do- | 74700 |
| Families Covered (SGSY) | -do- | -do- | 623 |
| Provided Cross Breed Cows (SGSY) | -do- | -do- | 315 |
| Pack Animals Purchased (SGSY) | -do- | -do- | 174 |
| RURAL SANITATION | |||
| Name | Unit | Ref. Year | Figure |
| Families Identified. | Nos. | 2005-06 | 70 |
| Family Benefited | -do- | -do- | 70 |
| School Latrines Constructed | -do- | -do- | 335 |
| Women Sanitation Compaigns | -do- | -do- | 83 |
| House Hold Latrines Constructed | -do- | -do- | 11478 |
| |
|||
(Source: District Statistical & Evaluation Agency Doda) |
|||