| Social Welfare | <<Infrastructural & Statistical Info>> |
| Social Welfare Department | |||
| Name | Unit | Ref. Year | Figure |
| Training Centres (Cutting & Tailoring) | Nos. | 2007-08 | 08 |
| Trainees Trained | -do- | -do- | 254 |
| No. of Students Benefitted under prematric scholarship (SC & OBC) | -do- | -do- | 10425 |
| Beneficaries Covered Under | |||
| Old age Pension | Nos. | -do- | 6368 |
| Maternity Benefit Scheme | -do- | -do- | |
| Family Benefit Scheme | -do- | -do- | 245 |
| Sewing Machine | -do- | -do- | |
| ISS Pension | -do- | -do- | 11378 |
| |
|||
| ICDS | |||
| Name | Unit | Ref. Year | Figure |
| ICDS Blocks | Nos. | 2007-08 | 08 |
| Anganwari Centres | -do- | -do- | 774 |
| Pregnant Ladies Benefited | -do- | -do- | 1028 |
| Nursing Mothers | -do- | -do- | 1939 |
| Male Children Benefitted | -do- | -do- | 12606 |
| Female Children Benefitted | -do- | -do- | 8404 |
| |
|||
(Source: District Statistical & Evaluation Agency Doda) |
|||